<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naturalytics</title>
	<atom:link href="http://naturalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalytics.com</link>
	<description>manage naturally.</description>
	<lastBuildDate>Tue, 19 Jul 2011 13:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Data Garden?</title>
		<link>http://naturalytics.com/2010/10/test-post/</link>
		<comments>http://naturalytics.com/2010/10/test-post/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 00:37:44 +0000</pubDate>
		<dc:creator>Data Garden</dc:creator>
				<category><![CDATA[Why Naturalytics]]></category>

		<guid isPermaLink="false">http://naturalytics.com/wordpress/?p=7</guid>
		<description><![CDATA[There is no reason you should be blind to what is happening with your most important customer. The data is out there. It is just a matter of harvesting it and making it accessible to those who need it. Having visibility is vital to grow. Data Garden is solely focused on delivering that visibility to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There is no reason you should be blind to what is happening <br />with your most important customer.<br />
</strong>The data is out there. It is just a matter of harvesting it and making it accessible to those who need it. Having visibility is vital to grow. Data Garden is solely focused on delivering that visibility to the natural and organics industry. </p>
<p><strong>There is no reason your data should be over a month old.  </strong><br />
Timing is everything. It is vital to the products you put on the shelf, and it should be a requirement of the information you use to evaluate those products. </p>
<p><strong>There is no reason to buy before you try. </strong><br />
Just like you, <a href="free-trial/">we sample our product</a>. Free samples rule! </p>
<p><strong>Don’t just buy data, buy insights.</strong><br />
Buying data just creates more work, buying insights and solutions creates revenue and opportunity.</p>
<p><strong>We built our business to make yours successful.</strong><br />
Data Garden was formed to serve the natural and organic market and to empower these passionate, health conscious brands through data analytics that actually provide answers not just information. Driven by the same underlying passion, Data Garden is focused on helping their clients grow in the market to bring about a world where consumers have better choices. </p>
<p>Born from the same industry and thriving as a small, passionate company invested in the success of natural and organic brands, Data Garden is not only serving the market, it is part of the family. </p>
<p>Learn more about <a href="about/">what makes us go</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalytics.com/2010/10/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of a business</title>
		<link>http://naturalytics.com/2010/10/evolution-of-a-business/</link>
		<comments>http://naturalytics.com/2010/10/evolution-of-a-business/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 00:58:19 +0000</pubDate>
		<dc:creator>Data Garden</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://naturalytics.com/wordpress/?p=25</guid>
		<description><![CDATA[Changing everything changes everything. When Evol Foods took on the challenge of rebranding, they brought in Data Garden to provide the core data analysis for how to do it, where to do it and when to do it. Using the Naturalytics solution, Evol was able to clearly assess their current market position and plan the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Changing everything changes everything.</strong> When <a href="http://evolfoods.com">Evol Foods</a> took on the challenge of rebranding, they brought in Data Garden to provide the core data analysis for how to do it, where to do it and when to do it.</p>
<p>Using the Naturalytics solution, Evol was able to clearly assess their current market position and plan the rebrand rollout to deliver the highest impact while managing relaunch costs.</p>
<p><em>“We rebranded a year ago, and Data Garden was a critical tool for us to identify which stores/regions to call and why. It allowed us to not only maintain our growth rate, but to accelerate it.”</em></p>
<p>- Deborah Olcott, Evol Burritos</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalytics.com/2010/10/evolution-of-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi, we’re Data Garden</title>
		<link>http://naturalytics.com/2010/10/hi-were-data-garden/</link>
		<comments>http://naturalytics.com/2010/10/hi-were-data-garden/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:25:22 +0000</pubDate>
		<dc:creator>Data Garden</dc:creator>
				<category><![CDATA[Intro]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://naturalytics.com/wordpress/?p=269</guid>
		<description><![CDATA[We&#8217;re a software service company dedicated to providing businesses with the turnkey solutions they need to execute smart growth. Data Garden uses the latest technology to develop solution-oriented interactive dashboards for the natural and organics market. Our multidimensional reports provide our clients with the answers they need to their most pressing business issues, allowing them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;re a software service company dedicated to providing businesses with the turnkey solutions they need to execute smart growth.</strong></p>
<p>Data Garden uses the latest technology to develop solution-oriented interactive dashboards for the natural and organics market.<br />
<span id="more-269"></span><br />
Our multidimensional reports provide our clients with the answers they need to their most pressing business issues, allowing them to execute smart growth quickly and easily.</p>
<p>Our flagship product, <a href="meet-naturalytics/">Naturalytics</a> provides clients with easy-to-use reports that not only identify problems and opportunity gaps that result in missed revenue, but also provide next- step solutions towards capturing that missed revenue. This multidimensional performance reporting is the first of its kind offered to natural and organic brands.</p>
<p>Learn more about <a href="meet-naturalytics/">our solution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalytics.com/2010/10/hi-were-data-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to know Naturalytics</title>
		<link>http://naturalytics.com/2010/10/introducing-naturalytics/</link>
		<comments>http://naturalytics.com/2010/10/introducing-naturalytics/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:05:02 +0000</pubDate>
		<dc:creator>Data Garden</dc:creator>
				<category><![CDATA[Intro]]></category>
		<category><![CDATA[Why Naturalytics]]></category>

		<guid isPermaLink="false">http://naturalytics.com/wordpress/?p=32</guid>
		<description><![CDATA[Naturalytics is an online software solution that lets natural and organic brands track and manage products across time, region and store with easy to use interactive dashboards delivered through one simple, integrated web-based workflow. Sign up for a free trial on Naturalytics in just a few minutes so you can quickly start tracking, measuring and [...]]]></description>
			<content:encoded><![CDATA[<p>Naturalytics is an online software solution that lets natural and organic brands track and manage products across time, region and store with easy to use interactive dashboards delivered through one simple, integrated web-based workflow. Sign up for a <a href="free-trial">free trial on Naturalytics</a> in just a few minutes so you can quickly start tracking, measuring and making informed business decisions.<br />
<span id="more-32"></span><br />
Use our graphical reports to see the distribution of your company&#8217;s resources in a visual, intuitive way. Quickly assess your products&#8217; performance and drill down to any detailed subset to specifically understand pricing or velocity at the regional or store level. With better information comes better planning. You will see that our Naturalytics solution provides strategic insights and answers that will allow you to conquer your category. Let us help you optimize your business.</p>
<h3>There is no technology to install or manage. </h3>
<p><a href="meet-naturalytics">Naturalytics</a> is an online software product which means you and anyone you authorize can use it as long as you have an Internet connection and a modern web browser. Additionally, our team monitors the application 24/7 to ensure operation so you don&#8217;t need to worry about managing any software. Our platform is hosted on secure, reliable servers, and data is backed up daily.</p>
<h3>Who should use Naturalytics?</h3>
<p>Our solution is designed and built for the natural and organics industry. It can benefit a range of businesses from the small start-up to multiproduct businesses to large corporations who are looking for a new way to manage their natural portfolio.</p>
<p>Learn more about <a href="meet-naturalytics/">our solution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalytics.com/2010/10/introducing-naturalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry veteran Beata Pabian joins Data Garden</title>
		<link>http://naturalytics.com/2010/10/welcome-beata/</link>
		<comments>http://naturalytics.com/2010/10/welcome-beata/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:06:02 +0000</pubDate>
		<dc:creator>Data Garden</dc:creator>
				<category><![CDATA[Buzz]]></category>

		<guid isPermaLink="false">http://naturalytics.com/wordpress/?p=253</guid>
		<description><![CDATA[Beata Pabian is a 20-year food industry professional with experience working with various constituents including small and large manufacturers, distributors, and national broker networks. Beginning with a college job in gourmet retail, Pabian has always taken the success of the natural and organic food industry personally . After graduating with an MBA in Marketing and [...]]]></description>
			<content:encoded><![CDATA[<p>Beata Pabian is a 20-year food industry professional with experience working with various constituents including small and large manufacturers, distributors, and national broker networks. Beginning with a college job in gourmet retail, Pabian has always taken the success of the natural and organic food industry personally .  After graduating with an MBA in Marketing and Strategic Management from the Carlson School of Management at the University of Minnesota, Pabian went on to hold a number of key positions in the food industry, including a role as a National Category Manager and Buyer for Wild Oats. At Wild Oats, she managed over $65 million for five categories across Wild Oats, Henry’s and Sun Harvest markets, with a focus on national procurement and promotional strategy and execution.  Before joining Wild Oats, Pabian spent ten years at General Mills in marketing research, consumer insights, category management and strategic initiatives. Most recently, Pabian was a Business Consultant at SPINS. </p>
<p>“Beata has a long history in the natural and organic industry, and understands exactly what our clients need to know to make sound business decisions,” said Jamie Sidey, CEO of Data Garden. “She is a true champion for better food, better health, and a better planet and we are very excited to have someone as well respected and knowledgeable as Beata heading our sales team.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://naturalytics.com/2010/10/welcome-beata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Garden Announces Naturalytics Product Offering</title>
		<link>http://naturalytics.com/2010/10/data-garden-announces-naturalytics-product-offering/</link>
		<comments>http://naturalytics.com/2010/10/data-garden-announces-naturalytics-product-offering/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 11:47:27 +0000</pubDate>
		<dc:creator>Data Garden</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[interactive dashboards]]></category>
		<category><![CDATA[multi-dimensional performance reporting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://naturalytics.com/wordpress/?p=175</guid>
		<description><![CDATA[New Offering Provides Turnkey Insights and Analytics Solutions for Natural and Organic Product Brands NEW YORK, Oct. 4 /PRNewswire/ &#8212; Data Garden, a New York City-based software as a service (SaaS) company dedicated to providing businesses with the data solutions they need to grow quickly and efficiently, today announced the launch of their new Naturalytics™ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Offering Provides Turnkey Insights and Analytics Solutions for Natural and Organic Product Brands</strong></p>
<p>NEW YORK, Oct. 4 /<a href="http://www.prnewswire.com/news-releases/data-garden-announces-naturalytics-product-offering-104281653.html">PRNewswire</a>/ &#8212; Data Garden, a New York City-based software as a service (SaaS) company dedicated to providing businesses with the data solutions they need to grow quickly and efficiently, today announced the launch of their new Naturalytics™ product offering.  Developed to help natural and organic brands solve the everyday business issues they face within their organization, Naturalytics™ provides these brands with problem solving software designed to help drive growth efficiently.</p>
<p>Through the launch of their Naturalytics™ products, Data Garden provides clients with easy-to-use reports that not only identify problems and opportunity gaps that result in missed revenue, but also provide next-step solutions towards capturing that missed revenue.  In addition, Naturalytics™ reports make it easy for companies to track and monitor the performance of their organization and their sales teams. This easy-to-use, multi-dimensional, performance reporting is the first of its kind offered to natural and organic brands.<br />
<span id="more-175"></span><br />
&#8220;Data that is purchased today is often a snapshot from over a month ago,&#8221; said Jamie Sidey, CEO of Data Garden. &#8220;Once you have access to this data, the onus is on your team to tease out whatever insights they can find; you are simply purchasing information, not solutions. The future of data analytics is in proactive problem solving software that delivers answers and provides insight.&#8221;  </p>
<p>The new Naturalytics product suite will provide clients with interactive dashboards that will give them the ability to track performance over time, optimize product mix and pricing, and manage promotional spending—without the need for costly IT staff and a software installation.<br />
Jamie Sidey and Jeff Goldberg, the founders of Data Garden, will be on-site at <a href="http://www.expoeast.com/expoeast2010/public/enter.aspx">Expo East</a> in Boston from October 13-16 and will be available for on-site demos and interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalytics.com/2010/10/data-garden-announces-naturalytics-product-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
